List Of Available Homes
PHASE II IS OPEN and we are NOW taking lot reservations.
| Address | Lot # | Sq. Ft. (+ / -) | Beds | Baths | Style | Plan | Price | Expected Finish Date |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10985 S Cornice Street | 34 | 2128 | 4 | 2.5 | 2 Story | Aspen/Model | $270,493.00 | 21 Days |
| 2 | 10945 S Cornice Street | 59 | 2128 | 4 | 2.5 | 2 Story W/O | Aspen "B" | $256,453.00 | 30 Days |
| 3 | 10926 S Cornice Street | 54 | 1754 | 3 | 2 | Ranch | Ravenwood | $276,098.00 | 30 Days |
| 4 | 19529 W 110th Street | 65 | 1950 | 4 | 3 | Split Level | Bickford | $239,900.00 | 150 Days |
| 5 | 19409 W 110th Terrace | 96 | 1713 | 3 | 2 | Ranch W/O | Grayton | $278,627.00 | 150 Days |
| 6 | 10998 S Barker Road | 73 | 1713 | 3 | 2 | Ranch W/O | Grayton | $262,051.00 | 180 Days |
Prices and availability are subject to change
Pre-Approval vs. Pre-Qualification