List Of Available Homes

PHASE II IS OPEN and we are NOW taking lot reservations.

The Ravenwood  The Herritage

  Address Lot # Sq. Ft. (+ / -) Beds Baths Style Plan Price Expected
Finish Date
1 10985 S Cornice Street 342128 4 2.5 2 Story Aspen/Model $270,493.00 120 Days
2 10945 S Cornice Street 592128 4 2.5 2 Story Aspen "B" $256,453.00 120 Days
3 10951 S Barker RD 862128 4 2.5 2 Story Aspen "B" $255,958.00 180 Days
4 10926 S Cornice Street 541735 3 2 Ranch Ravenwood $276,098.00 150 Days
5 10937 S Cornice Street 581700 3 2 Ranch Grayton $266,678.00 150 Days
6 19529 W 110th Street 651950 4 3 Split Level Bickford $235,010.00 150 Days

Prices and availability are subject to change

Pre-Approval vs. Pre-Qualification


Wells Fargo Link
Ask Ross about financing incentives on current inventory (913) 393-1800

Wells Fargo is the preferred mortgage provider for Fallbrook Apply for a no obligation consultation